Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Liquid Acetic Acid, Liquid Dimethylacetamide, Liquid Dimethylamine Chemical, Liquid Dimethylformamide, Liquid Ethyl Acetate, Liquid Formic Acid 85%, Liquid Monomethylamine 40%, Liquid NN Dimethyl Formamide, Liquid Propylene Glycol and Liquid Trimethylamine from Mumbai.
| Business Type | Exporter, Supplier, Distributor, Importer |
| Color | Transparent |
| Form | Liquid |
| Formula | CH3COOH |
| Application | Pharmaceutical Intermediates, Vinegar |
| Grade Standard | Tech, Food Grade |
| Packaging Type | Can |
| Appearance | Transparent Liquid |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Distributor, Importer |
| Application | Industrial Use |
| Purity | 100% |
| Country of Origin | India |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Business Type | Exporter, Supplier, Distributor, Importer |
| Application | Industrial Use |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 100% |
| Country of Origin | India |
| Grade Standard | Chemical Grade |
| Business Type | Exporter, Supplier, Distributor, Importer |
| Grade Standard | Chemical,Technical Grade |
| Country of Origin | India |
| Form | Liquid |
| Appearance | Colorless Liquid |
| Packaged | In Drum |
Formic acid has a wide range of uses: in leather tanning, as a decalcifier and cleaning product, as a chemical reducing agent, as a preservative in animal feeds, and for manufacturing its salts and esters. Its synthetic method can also be reversed to liberate CO
Additionally, formic acid has wide-ranging applications and is frequently used in industries including textile dyeing, leather tanning, and rubber production. Owing to its uses as a preservative, disinfectant, and reducing agent in medicine, formic acid has been a vital topic of many research studies.
| Business Type | Exporter, Supplier, Distributor, Importer |
| Packaging Size | 210kg |
| Form | Liquid |
| Application | Industrial Use |
| Packaging Type | HDPE Drums |
| Purity % | 99 % |
| Appearance | Transparent |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Distributor, Importer |
| CAS No. | 64.18.6 |
| Country of Origin | India |
| Physical State | Liquid |
| Usage | Industrial |
| Shelf Life | 2 Years |
| Grade Standard | Industrial Grade |
| IUPAC ID | Formic acid |
| Business Type | Exporter, Supplier, Distributor, Importer |
| Application | Industrial Use |
| Country of Origin | India |
| Packaging Type | Drum |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Appearance (Colour) | Colourless |
| Business Type | Exporter, Supplier, Distributor, Importer |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Type | Drum |
| Appearance | Colourless |
| Country of Origin | Made In India |
| Molecular | C3H7NOMolecular |
| Physical State | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
| Country of Origin | India |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Shelf Life | 1 Year |
| Appearance | Colorless liquid |
| Business Type | Exporter, Supplier, Distributor, Importer |
| Application | Industrial Use |
| Purity | 99% |
| Country of Origin | India |
| Packaging Type | Drum |
| Physical State | Liquid |
Hi! Simply click below and type your query.
Our experts will reply you very soon.